 |
Phone: | +420 542 211 198 | Address: | Mecova 3, Brno | Wheelchair | ne | |
Open: | Daily 10:00 - 24:00 | Prices: | 55 - 150 | Beer 12°: | Gambrinus 10 *: 18,- CZK | Cuisine: | česká, mezinárodní |
Capacity: | 40 places | Reservation: | telefon | Languages menu: | Cz | Languages staff: | Cz, De |
|
Open: | Daily 10-24 | Prices: | 45 - 260 | Beer 12°: | Pegas: 15,- CZK | Cuisine: | česká, mezinárodní |
Capacity: | 150 places | Reservation: | telefon | Languages menu: | Cz | Languages staff: | Cz, De |
|
Phone: | +420 549 211 292 | Address: | Mojmirovo namesti 4, Brno | |
Open: | Daily 11:00 - 23:00 | Prices: | 60 - 180 | Beer 12°: | Starobrno 10°: 15,- CZK |
|
Phone: | +420 548 535 100 | Email: | estefan@cmail.cz | Address: | Famerovo namesti, Brno | Wheelchair | ne | |
Open: | Po-čt 10:00 - 23:00;Pá 10:00 - 24:00;So 11:00 - 24:00;Ne 11:00 - 20:00 | Prices: | 53 - 300 | Beer 12°: | Plzeň - lahev: 27,- CZK | Cuisine: | česká, mezinárodní |
Capacity: | 160 places | Reservation: | telefon, email | Languages menu: | Cz, En, De | Languages staff: | Cz, En, De |
|
Phone: | +420 543 235 608 | Address: | Hybesova 51, Brno | Wheelchair | ano | |
Open: | non - stop | Prices: | 25 - 49 | Beer 12°: | Starobrno: 25,- CZK | Cuisine: | minutky |
Capacity: | 150 places | Reservation: | telefon | Languages menu: | Cz | Languages staff: | Cz, En |
|
Phone: | +420 543 254 302 | Address: | Spitalka 33, Brno | Wheelchair | ne | |
Open: | Po-čt 11-22, Fri 11-03, so-ne na objednávku | Prices: | 50 - 250 | Beer 12°: | Gambrinus 10°: 15,- CZK | Cuisine: | česká, mezinárodní |
Capacity: | 53 places | Reservation: | telefon | Languages menu: | Cz | Languages staff: | Cz |
|
Open: | Ne-čt 10:30-23, pá-so 10:30-01 | Prices: | 49 - 550 | Beer 12°: | Baron Trenck, 14°: 22,- CZK | Cuisine: | česká, mezinárodní |
Capacity: | 102 places | Reservation: | telefon | Languages menu: | Cz, De, En, It | Languages staff: | Cz, De, En, Ru |
|
Phone: | +420 542 215 292 | Address: | Starobrnenska 20, Brno | Wheelchair | ne | |
Open: | Daily 11-23 | Prices: | 49 - 499 | Beer 12°: | Krušovice, 0,4l: 16,- CZK | Cuisine: | česká, mezinárodní |
Capacity: | 65 places | Reservation: | telefon | Languages menu: | Cz, En, De | Languages staff: | Cz, En, De |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|