 |
| Phone: | +420 257 007 681 | | Email: | nostitz@nostitz.cz | | Address: | Nosticova 2a, Praha 1 | | Wheelchair | ano | |
| Open: | Daily 11-24 | | Prices: | 70 - 240 | | Beer 12°: | Staropramen: 25,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 70 places | | Reservation: | telefon, email | | Languages menu: | Cz, En, De | | Languages staff: | Cz, De, En |
|
 | - Andante restaurace s barem
| |  | |
| Open: | Daily 7-10:30, 11:00-23:00 | | Prices: | 100 - 250 | | Beer 12°: | Pilsner Urquell - 0,33 l lahev: 25,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En, Ru | | Languages staff: | Cz, De, En, Ru |
|
 | - Restaurant Francais Le Saint Jacques
| |  | |
| Open: | Po-pá 12-15, 18-24, Sat 18-24 | | Prices: | 400 - 950 | | Beer 12°: | Plzeň, lahev: 100,- CZK | | Cuisine: | francouzská |
| Capacity: | 50 places | | Reservation: | telefon, email | | Languages menu: | Cz, Fr, En, De | | Languages staff: | Cz, Fr, En, De |
|
| Phone: | +420 224 248 512 | | Email: | flambee@flambee.cz | | Address: | Husova 5, Praha 1 | | Wheelchair | ne | |
| Open: | Daily 11:30-01 | | Prices: | 490 - 1590 | | Cuisine: | francouzská, mezinárodní |
| Capacity: | 60 places | | Reservation: | telefon, email | | Languages menu: | Cz, En, De, It, Fr, Ru | | Languages staff: | Cz, En, De, It, Fr, Ru |
|
 | - Japanase Restaurant Izinkan
| |  | |
| Phone: | +420 257 533 082 | | Email: | izinkan@seznam.cz | | Address: | Nerudova 36, Praha 1 | | Wheelchair | ne | |
| Open: | Út-ne 12-24 | | Prices: | 120 - 390 | | Beer 12°: | Plzeň, 0,3 l: 55,- CZK | | Cuisine: | japonská |
| Capacity: | 36 places | | Reservation: | telefon, email | | Languages menu: | Cz, En, De, Japonsky | | Languages staff: | Cz, En, De, Ru, Fr, Japonsky |
|
| Phone: | +420 222 230 169 | | Address: | Reznicka 4, Praha 1 | | Wheelchair | ne | |
| Open: | Daily 11-23 | | Prices: | 45 - 195 | | Beer 12°: | Plzeň: 24,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 60 places | | Reservation: | telefon | | Languages menu: | Cz, De, En, Ru | | Languages staff: | Cz, De, En, Ru |
|
| Open: | Po-pá 11-23, so-ne 11-22 | | Prices: | 60 - 400 | | Beer 12°: | Plzeň: 25,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 150 places | | Reservation: | telefon, email | | Languages menu: | Cz, En | | Languages staff: | Cz, En, De |
|
 | - Restaurant Magdaleny Dobromily Rettigove
| |  | |
| Phone: | +420 602 658 328 | | Address: | Truhlarska 4, Praha 1 | | Wheelchair | ano | |
| Open: | Daily 11-23 | | Prices: | 120 - 500 | | Beer 12°: | Plzeň: 35,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 76 places | | Reservation: | telefon | | Languages menu: | Cz, De, En, Ru, It, Holandsky, Es, Fr | | Languages staff: | Cz, De, En, Ru |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|