 |
| Phone: | +420 547 240 958 | | Address: | Dlouha 1, Brno | | Wheelchair | ne | |
| Open: | Po - Čt 11:00 - 23:00;Pá - So 11:00 - 24:00;Ne 12:00 - 22:00 | | Prices: | 40 - 178 | | Beer 12°: | Plzeň: 22,- CZK | | Cuisine: | minutky, česká, mezinárodní, rybí |
| Capacity: | 100 places | | Reservation: | telefon | | Languages menu: | Cz, En, De | | Languages staff: | Cz, En, De, It |
|
 | - Ristorante & Pizzeria Arca di Adria
| |  | |
| Phone: | +420 532 292 127 | | Address: | nam. Svobody 17, Brno | | Wheelchair | ano | |
| Open: | November-March daily 8-24, April-October daily 7-24 | | Prices: | 99 - 700 | | Beer 12°: | Plzeň: 40,- CZK | | Cuisine: | italská |
| Capacity: | 120 places | | Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En, It, Fr |
|
 | - Restaurace Bugatti - hotel Slovan
| |  | |
| Open: | Daily 7-22 | | Prices: | 90 - 150 | | Beer 12°: | Starobrno: 24,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 120 places | | Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 544 210 163 | | Address: | Kotlanova 7, Brno | | Wheelchair | ano | |
| Open: | non stop | | Prices: | 49 - 149 | | Beer 12°: | Krušovice: 15,- CZK | | Cuisine: | česká, steaky |
| Capacity: | 75 places | | Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz, En, De |
|
 | - Vinarna U kralovny Elisky
| |  | |
| Phone: | +420 543 212 578 | | Address: | Mendlovo nam. 1, Brno | | Wheelchair | ano | |
| Open: | Út-so 19-03 | | Prices: | 178 - 260 | | Beer 12°: | Plzeň, 0,5l: 40,- CZK | | Cuisine: | česká, mezinodní |
| Capacity: | 230 places | | Reservation: | telefon | | Languages menu: | Cz, De, En, It | | Languages staff: | Cz, De, En |
|
| Phone: | +420 541 216 977 | | Address: | Makovskeho namesti 1, Brno | | Wheelchair | ne | |
| Open: | Po - Čt, So 11,00 - 23,00;Pá 11,00 - 24,00;Ne 17,00 - 23,00 | | Prices: | 49 - 150 | | Beer 12°: | Plzeň: 22,- CZK | | Cuisine: | česká, minutky |
| Capacity: | 145 places | | Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz, De |
|
| Phone: | +420 543 254 302 | | Address: | Spitalka 33, Brno | | Wheelchair | ne | |
| Open: | Po-čt 11-22, Fri 11-03, so-ne na objednávku | | Prices: | 50 - 250 | | Beer 12°: | Gambrinus 10°: 15,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 53 places | | Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Open: | Ne-čt 14-02, pá-so 15-03 | | Prices: | 65 - 160 | | Beer 12°: | Starobrno: 18,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 120 places | | Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|